JobsInVT.com Postings by County
| County | Postings | Percentage |
| Addison | 26 | 3.4% |
| Bennington | 34 | 4.4% |
| Caledonia | 18 | 2.4% |
| Chittenden | 194 | 25.4% |
| Franklin | 40 | 5.2% |
| Lamoille | 37 | 4.8% |
| Orange | 31 | 4.1% |
| Orleans | 32 | 4.2% |
| Rutland | 78 | 10.2% |
| Washington | 159 | 20.8% |
| Windham | 56 | 7.3% |
| Windsor | 60 | 7.8% |
| Total County Postings: | 765 | 100% |
| NOTE: The "Total County Postings" value is the total number of jobs specific to their county - Clicking on this number will show a listing of these jobs plus other "location-less" positions which are jobs posted by companies or agencies without a specific location within the state (i.e. sales jobs, drivers, etc.) This number may also differ from the total number of jobs posted because jobs can be associated with multiple counties. |
Click here for a map of Vermont counties and towns.

